| Sarthiexpo@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Glossy Beige Brazilian Linear Marble Slab, Glossy Beige Wave Marble Slab, Glossy Black Indian Marble Slab, Glossy Brown Swirl Granite Slab, Glossy Green Landscape Marble Slab, Glossy Italian Carrara Marble Slab, Glossy Ivory Italian Linear Marble Slab, Glossy Multicolor Indian Abstract Marble Slab, Glossy White & Gold Tile Marble Slab, Glossy White & Green Flow Marble Slab, Glossy White & Grey Mist Marble Slab, Glossy White & Golden Indian Marble Slab, Glossy White & Grey Indian Marble Slab, Glossy White Mist Marble Slab, Glossy White Rust Crisscross Marble Slab and Polished Light Grey Brazilian Quartzite Slab from Morbi.
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Marble |
| Material | Marble |
| Color | Beige With Brown And Cream Veining |
| Finish | Glossy |
| Origin | Brazil |
| Form | Slab |
| Thickness | 20 Mm |
| Surface | Polished |
| Application | Countertops, Flooring, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Finish | Glossy |
| Origin | India |
| Type | Natural Marble |
| Form | Slab |
| Thickness | 18 Mm |
| Color | Beige Base With Grey And Brown Bands |
| Surface | Polished |
| Application | Countertops, Wall Cladding, Flooring |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Marble |
| Material | Indian Marble |
| Color | Black Base With White Veining |
| Finish | Glossy |
| Form | Slab |
| Thickness | 18 Mm |
| Surface | Polished |
| Application | Countertops, Feature Walls, Flooring |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Finish | Glossy |
| Origin | India |
| Type | Natural Granite |
| Form | Slab |
| Thickness | 18 Mm |
| Color | Brown Base With Beige, Black, And Grey Swirling Patterns |
| Surface | Polished |
| Application | Countertops, Flooring, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Finish | Glossy |
| Origin | India |
| Type | Natural Marble |
| Form | Slab |
| Thickness | 18 Mm |
| Color | Green Base With White And Light Brown Veining |
| Surface | Polished |
| Application | Countertops, Decorative Panels, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Material | Marble |
| Color | White With Grey Veins |
| Finish | Glossy |
| Origin | Italy |
| Form | Slab |
| Thickness | 18 Mm |
| Surface | Polished |
| Application | Countertops, Flooring, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Finish | Glossy |
| Origin | Italy |
| Type | Natural Marble |
| Form | Slab |
| Thickness | 18 Mm |
| Color | Ivory With Black And Brown Veining |
| Surface | Polished |
| Application | Countertops, Feature Walls, Flooring |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Marble |
| Material | Marble |
| Color | White Base With Cream, Pink, Red, Black, And Blue Veining |
| Finish | Glossy |
| Origin | India |
| Form | Slab |
| Thickness | 18 Mm |
| Surface | Polished |
| Application | Countertops, Wall Cladding, Decorative Panels |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Marble |
| Material | Marble |
| Color | White Base With Grey And Gold Veining |
| Finishing | Glossy |
| Origin | India |
| Form | Tile |
| Thickness | 18 Mm |
| Surface | Polished |
| Application | Wall Cladding, Decorative Panels, Interior Accents |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Marble |
| Material | Marble |
| Color | White Base With Grey And Green Veining |
| Finishing | Glossy |
| Origin | India |
| Form | Slab |
| Thickness | 18 Mm |
| Surface | Polished |
| Application | Countertops, Flooring, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Marble |
| Material | Marble |
| Color | White Base With Irregular Grey Veining |
| Finishing | Glossy |
| Origin | India |
| Form | Slab |
| Thickness | 18 Mm |
| Surface | Polished |
| Application | Countertops, Flooring, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Marble |
| Material | Indian Marble |
| Color | White Base With Grey And Gold Veining |
| Finishing | Glossy |
| Form | Slab |
| Thickness | 18 Mm |
| Surface | Polished |
| Application | Countertops, Flooring, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural Marble |
| Material | Indian Marble |
| Color | White Base With Irregular Grey Veining |
| Finishing | Glossy |
| Form | Slab |
| Thickness | 18 Mm |
| Surface | Polished |
| Application | Countertops, Flooring, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Finish | Glossy |
| Origin | India |
| Type | Natural Marble |
| Form | Slab |
| Thickness | 18 Mm |
| Color | White Base With Subtle Grey Veining |
| Surface | Polished |
| Application | Countertops, Flooring, Wall Cladding |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Finish | Glossy |
| Origin | India |
| Type | Natural Marble |
| Form | Slab |
| Thickness | 18 Mm |
| Color | White Or Light Cream Base With Brown, Gold, And Dark Rust Veining |
| Surface | Polished |
| Application | Countertops, Wall Cladding, Flooring |
| Edge | Machine Cut |
| Water Absorption | <0.5% |
| Business Type | Exporter, Supplier, Trader |
| Finishing | Polished |
| Origin | Brazil |
| Type | Natural Quartzite |
| Form | Slab |
| Thickness | 20 Mm |
| Color | Light Grey With White & Beige Veins |
| Surface | Glossy |
| Application | Countertops, Wall Panels, Flooring |
| Edge | Machine Cut |
| Water Absorption | <0.2% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.