| Sarthiexpo@gmail.com |
Leading Exporters, Wholesaler and Trader of 100 Kg Rapid Set Paver Block Hardener, 20 Kg Fast Cure Paver Block Hardener, 200 Kg Tile Grade Paver Block Hardener, 250 Kg CT Grade Paver Block Hardener, 250 Kg Industrial Paver Block Hardener, 50 Kg Dark Tone Paver Block Hardener and 50 Kg White Paver Block Hardener from Morbi.
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Hardener |
| Grade Standard | Rapid-Set |
| Form | Liquid |
| Weight | 100 Kg |
| Color | Light Yellow |
| Usage/Application | Quick-Set Paver Blocks |
| Cure Time | 2-3 Hours |
| Shelf Life | 10 Months |
| Packaging | HDPE Drum |
| Usage Ratio | 3% Of Cement Weight |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Hardener |
| Grade Standard | Fast Cure |
| Form | Liquid |
| Weight | 20 Kg |
| Color | Pale Yellow |
| Usage/Application | Rapid Production Paver Blocks |
| Cure Time | 2 Hours |
| Shelf Life | 9 Months |
| Packaging | HDPE Can |
| Usage Ratio | 3% Of Cement Weight |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Hardener |
| Grade Standard | Tile-Grade |
| Form | Liquid |
| Weight | 200 Kg |
| Color | Transparent |
| Usage/Application | Tile Manufacturing, Paver Blocks |
| Cure Time | 3-4 Hours |
| Shelf Life | 12 Months |
| Packaging | HDPE Drum |
| Usage Ratio | 2.5% Of Cement Weight |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Hardener |
| Grade Standard | CT (Construction Tile) |
| Form | Liquid |
| Weight | 250 Kg |
| Color | Transparent / White |
| Usage/Application | Paver Blocks, Tiles, Cement Products |
| Cure Time | Fast Set (3–5 Hrs) |
| Shelf Life | 12 Months |
| Packaging | HDPE Drum |
| Usage Ratio | 2–3% Of Cement Weight |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Hardener |
| Grade Standard | Industrial |
| Form | Liquid |
| Weight | 250 Kg |
| Color | Dark Transparent |
| Usage/Application | Heavy-Duty Paver Blocks |
| Cure Time | 4-5 Hours |
| Shelf Life | 12 Months |
| Packaging | HDPE Drum |
| Usage Ratio | 2-3% Of Cement Weight |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Hardener |
| Grade Standard | Decorative |
| Form | Liquid |
| Weight | 50 Kg |
| Color | Dark Brown |
| Usage/Application | Designer Paver Blocks |
| Cure Time | 5-6 Hours |
| Shelf Life | 10 Months |
| Packaging | HDPE Can |
| Usage Ratio | 2% Of Cement Weight |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Hardener |
| Grade Standard | Standard |
| Form | Liquid |
| Weight | 50 Kg |
| Color | White |
| Usage/Application | Paver Blocks, Tiles |
| Cure Time | 4-6 Hours |
| Shelf Life | 12 Months |
| Packaging | HDPE Can |
| Usage Ratio | 2% Of Cement Weight |
Hi! Simply click below and type your query.
Our experts will reply you very soon.